|
|
Student Name: | |||
| CRITERIA |
|
|
|
|
| ACCURACY | Highly accurate, contains more information than asked for. | Accurate, contains the minimum requirements and they are all correct. | Mostly accurate, some minor errors. | Mostly inaccurate, contains many errors or inaccuracies. |
| ARTISTIC | Beautifully designed, interesting use of color, use of more complicated piecing. | Neat, use of at least 2 colors, design is slightly complicated. | Somewhat neat, use of less than 2 colors, simpler design. | Haphazardly designed, poor use of color, sloppy. |
| COMPLETENESS | Quilt contains more than the required number of squares. Connecting pieces contain extra information. | Quilt contains minimum number of squares, may be connected in interesting ways. | Quilt missing 1 -2 squares, no extra information in connecting pieces. | Quilt is missing greater than 2 squares, absence of connecting pieces or information. |
| ESSAY | Contains greater than 3 paragraphs. Excellent insight and connections. | Contains at least 3 paragraphs- Introduction, Body and Conclusion, good insight and connections. | Contains less than 3 paragraphs, but at least 2, and/or concepts not well supported. | Contains less than two paragraphs and/or 2 paragraphs are poorly developed. |
| PACKET | Neatly written, full sentences, full and correct citations of resources. | Mostly neat, mostly answered in full sentences, partially full or partially correct citation of resources. | Incomplete or missing answers, serious problems with citation of resources or missing citations. | Incomplete or wrong answers and/ or missing citation of resources. |
| COMMENTS | ||||
| GRADING |
|
|
|
|
|
|
|
|
12 |
|
10 |