The Board consists of seven members who are elected by you to serve a three year term. You
choose two or three Board members each year in the school election held on the third Tuesday
in April..
2011-2012 Board Members
| Mr. Warren Sutnick, President | sutnick@nvnet.org |
| Mrs. Jackie Guenego, Vice President | guenego@nvnet.org |
| Dr. George Kipel | kipel@nvnet.org |
| Mrs. Karen Leddy | leddy@nvnet.org |
| Mrs. Anna Reduce | reduce@nvnet.org |
| Mrs. Stacey Rosenfeld | rosenfelds@nvnet.org |
| Mrs. Donna Weintraub | weintraub@nvnet.org |
2011-2012 Board Committees
(Chairperson is listed first)
| Finance/Budget | |
|---|---|
| Finance | Anna Reduce, Karen Leddy, Jackie Guenego |
| Facilities | George Kipel, Donna Weintraub, Stacey Rosenfeld |
| School Operations/ Curriculum | |
|---|---|
| Policy | Karen Leddy, George Kipel, Stacey Rosenfeld |
| Program/Personnel | Anna Reduce, Jackie Guenego, Donna Weintraub |
| Board Operations | |
|---|---|
| BCSBA/NJSBA | Anna Reduce |
| Joint Boards | Warren Sutnick, Jackie Guenego |
| Public Relations | Stacey Rosenfeld, George Kipel, Karen Leddy |
| Haworth Home & School Association | Donna Weintraub, Karen Leddy, Stacey Rosenfeld |
| Northern Valley Regional H.S. | Karen Leddy |
| Legislative | Stacey Rosenfeld |
| Senior Citizens | Anna Reduce |
| Town Council | George Kipel, Warren Sutnick |
| NV Educational Foundation | Jackie Guenego |
| Negotiations | Warren Sutnick, George Kipel, Donna Weintraub |





